Ice Cube (June 15, 1969) – 39
Jay-Z (December 4, 1969) – 39
Raekwon (January 12, 1970) – 39
Q-Tip (April 10, 1970) – 39
Redman (April 17, 1970) – 39
Ghostface Killah (May 9, 1970) – 39
Fat Joe (August 19, 1970) – 38
Scarface (November 9, 1970) – 38
DMX (December 18, 1970) – 38
Method Man (April 1, 1971) – 38
Snoop Dogg (October 20, 1971) – 37
Common (March 13, 1972) – 37
Busta Rhymes (May 20, 1972) – 37
Black Thought (October 3, 1972) – 36
Eminem (October 17, 1972) – 36
Bun B (March 19, 1973) – 36
Nas (September 14, 1973) – 35
Mos Def (December 11, 1973) – 35
Beanie Sigel (March 6, 1974) – 35
Andre 3000 (May 27, 1974) – 35
Styles P (November 28, 1974) – 34
Big Boi (February 1, 1975) – 34
Jadakiss (May 27, 1975) – 34
50 Cent (July 6, 1975) – 33
Talib Kweli (October 3, 1975) – 33
Rick Ross (January 28, 1976) – 33
Cam’ron (February 4, 1976) – 33
Kanye West (June 8, 1977) – 31
Ludacris (September 11, 1977) – 31
Young Jeezy (October 12, 1977)- 31
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment